RDA Bell Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Teacher Common Planning | 8:05 AM | — | — | 
| Doors Open to Students | 8:20 AM | — | — | 
| 1st Period Begins | 8:30 AM | — | — | 
| DHS/DFC single block dismiss | 9:40 AM | — | — | 
| 1st Period Ends | 9:45 AM | — | — | 
| 2nd period begins | 9:55 AM | — | — | 
| DFC late bell | 9:58 AM | — | — | 
| Dorman late bell | 10:05 AM | — | — | 
| Byrnes leaves | 11:00 AM | — | — | 
| Dorman & Woodruff leave | 11:10 AM | — | — | 
| 2nd period ends | 11:10 AM | — | — | 
| Faculty Lunch/Planning | 11:10 AM | 12:10 PM | 60 min | 
| Instructors Report to class | 12:10 PM | — | — | 
| 3rd period beings | 12:20 PM | 1:35 PM | 75 min | 
| Break/Class Change | 1:35 PM | 1:45 PM | 10 min | 
| 4th period begins | 1:45 PM | — | — | 
